A clear, transparent breakdown of supply, allocation, and vesting for the NEOVAULT token.
Engineered to balance growth, community rewards, and operational sustainability.
| Description | % | Tokens |
|---|---|---|
| Private Round | 5% | 10,500,000 |
| Seed Round | 35% | 73,500,000 |
| Marketing | 10% | 21,000,000 |
| Community Growth | 15% | 31,500,000 |
| IT | 8% | 16,800,000 |
| Staff | 8% | 16,800,000 |
| Airdrop | 2% | 4,200,000 |
| Bug Bounty | 2% | 4,200,000 |
| Social - Donation | 5% | 10,500,000 |
| Legal | 1% | 2,100,000 |
| Eco-System Development | 1% | 2,100,000 |
| Admin | 8% | 16,800,000 |
| Total | 100% | 210,000,000 |
35% of total supply (73,500,000 NEOV) released across seven progressive rounds. Earlier rounds offer the best entry price.
To protect token value and align incentives with long-term project success, all seed-round purchases are subject to a structured vesting schedule.
After the lock period, your tokens unlock progressively each month according to the schedule shown — ending fully released by month 13.
Total release period: 6 months (months 8 through 13).
Round 1 is currently open at $0.10 per NEOV — the lowest rate before global listing.