Direct purchase from the NEOVAULT seed round. Multi-chain payment, instant allocation, transparent vesting.
Choose your payment currency, round, and amount. Receive instant on-chain confirmation.
Already have an account? Sign in to buy
Earlier rounds offer lower entry prices. Round 1 is the cheapest at $0.10.
| Round | Allocation % | Selling Rate | Total Supply | Total Collection | Status |
|---|---|---|---|---|---|
| Round 1 | 20% | $0.10 | 14,700,000 | $1,470,000 | Live |
| Round 2 | 20% | $0.20 | 14,700,000 | $2,940,000 | Upcoming |
| Round 3 | 15% | $0.30 | 11,025,000 | $3,307,500 | Upcoming |
| Round 4 | 15% | $0.40 | 11,025,000 | $4,410,000 | Upcoming |
| Round 5 | 10% | $0.50 | 7,350,000 | $3,675,000 | Upcoming |
| Round 6 | 10% | $0.60 | 7,350,000 | $4,410,000 | Upcoming |
| Round 7 | 10% | $0.70 | 7,350,000 | $5,145,000 | Upcoming |
| Total | 100% | — | 73,500,000 | $25,357,500 | — |
The minimum purchase is $50 USD equivalent. There is no maximum cap per investor in the seed round.
NEOV is multi-chain. Pay with USDT/USDC on BEP-20, ERC-20, BNB on BSC, ETH on Ethereum, BTC, or TRX on TRON.
Allocation is reflected in your dashboard immediately. Tokens unlock per the vesting schedule starting month 8.
Seed-round contributions are final. Tokens become transferable after the lock period and may be sold on listed exchanges.
Your investor dashboard shows transaction history, total allocation, current vested amount, and upcoming releases in real time.
Our support team is available 24/7 via the live chat in the investor portal, or via email at support@neovault.llc.